PurpleSwim 1 Mile
Overall Finish List
August 07, 2011
Results By Bluepoint Race Management Systems, Inc.
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Penalty
1 Emma Otto-Moudry Ithaca NY 14 16 F 1 0-99 23:59.3 23:59.3
2 Jeff Strahota Chevy Chase MD 88 30 M 1 0-99 25:55.8 25:55.8
3 walters michele Washington DC 106 36 F 2 0-99 27:33.1 27:33.1
4 Matt Sparveri washington DC 17 28 M 2 0-99 27:39.2 27:39.2
5 victoria adinolfi Towson MD 23 21 F 3 0-99 27:40.5 27:40.5
6 Sue Butler Abingdon MD 28 55 F 4 0-99 27:45.6 27:45.6
7 Matthew Finnegan Burke VA 38 47 M 3 0-99 28:00.5 28:00.5
8 Caley Kratz New Freedom PA 10 26 F 5 0-99 28:27.6 28:27.6
9 Steven Burke Baltimore MD 27 35 M 4 0-99 28:35.4 28:35.4
10 Audrey McDonough Edgewood MD 12 26 F 6 0-99 28:49.4 28:49.4
11 Renae Luckenbaugh York PA 61 16 F 7 0-99 29:22.9 29:22.9
12 James Wagner Bethesda MD 20 38 M 5 0-99 29:24.5 29:24.5
13 tirza cannon Baltimore MD 110 29 F 8 0-99 29:43.8 29:43.8
14 Suzanna Fowler Baltimore MD 41 25 F 9 0-99 30:23.6 30:23.6
15 Melinda Peters Finksburg MD 15 38 F 10 0-99 30:37.0 30:37.0
16 sharon nevins Baltimore MD 71 47 F 11 0-99 31:13.0 31:13.0
17 Saeko Robinson Savage MD 79 29 F 12 0-99 32:50.0 32:50.0
18 Emily Keyes Timonium MD 114 18 F 13 0-99 32:59.0 32:59.0
19 Matt Durante Bel Air MD 5 36 M 6 0-99 33:01.5 33:01.5
20 Vasiliki Karpodinis Baldwin MD 58 26 F 14 0-99 33:28.9 33:28.9
21 David Russell Ellicott City MD 16 58 M 7 0-99 33:40.5 33:40.5
22 MARK HOOKER bethesda MD 108 0 M 8 0-99 34:00.5 34:00.5
23 Kerry Birney Columbia MD 25 29 F 15 0-99 34:15.0 34:15.0
24 Robert Falk Washington DC 6 48 M 9 0-99 34:18.9 34:18.9
25 Chris Moody Damascus MD 68 41 M 10 0-99 34:32.3 34:32.3
26 Alyssa Coletti MORGANTON NC 32 33 F 16 0-99 34:33.3 34:33.3
27 svetlana xu Chevy Chase MD 100 0 F 17 0-99 35:13.7 35:13.7
28 Carl Gold Towson MD 107 54 M 11 0-99 35:22.8 35:22.8
29 Mick Butler Abingdon MD 29 55 M 12 0-99 35:39.0 35:39.0
30 Anne Foreman Ellicott City MD 40 24 F 18 0-99 35:46.0 35:46.0
31 Gary Hartmann Ellicott City MD 8 45 M 13 0-99 35:56.3 35:56.3
32 Richard Morse Silver Spring MD 70 34 M 14 0-99 36:04.5 36:04.5
33 Reuben Mann Lutherville MD 63 41 M 15 0-99 36:18.0 36:18.0
34 Mariya A. Gallagher Lancaster PA 44 13 F 19 0-99 36:20.7 36:20.7
35 Paul Smith Baltimore MD 101 40 M 16 0-99 36:27.4 36:27.4
36 Anna Padlan Rockville MD 73 41 F 20 0-99 36:33.4 36:33.4
37 karen Good reisterstown MD 47 44 F 21 0-99 36:34.4 36:34.4
38 Cathy Tucker Ellicott City MD 19 38 F 22 0-99 36:34.5 36:34.5
39 Diana Corbin Beltsville MD 4 43 F 23 0-99 37:17.6 37:17.6
40 Sheila Hall Rockville MD 49 44 F 24 0-99 37:19.3 37:19.3
41 Patricia Payne Catonsville MD 75 55 F 25 0-99 37:20.8 37:20.8
42 Laura Beck Westminster MD 2 43 F 26 0-99 37:49.2 37:49.2
43 Allyson Adams Silver Spring MD 22 46 F 27 0-99 38:00.7 38:00.7
44 Julia Schipper washington DC 81 32 F 28 0-99 38:25.7 38:25.7
45 sandy maciver Abingdon MD 99 48 F 29 0-99 38:25.9 38:25.9
46 Rider Big E Fayetteville PA 3 44 M 17 0-99 38:44.3 38:44.3
47 jacki szimanski baltimore MD 89 47 F 30 0-99 39:50.6 39:50.6
48 Eve Hanan Baltimore MD 50 40 F 31 0-99 39:56.9 39:56.9
49 Rachael Lubag Churchville MD 113 30 F 32 0-99 40:01.0 40:01.0
50 Stacy Shilling Hampstead MD 83 35 F 33 0-99 40:11.8 40:11.8
51 Emily Olesh Washington DC 72 31 F 34 0-99 40:32.4 40:32.4
52 Pushaen Gunasinghe Bethesda MD 112 47 M 18 0-99 40:38.0 40:38.0
53 colleen webster havre de grace MD 96 45 F 35 0-99 40:59.6 40:59.6
54 Tina Johnson Baltimore MD 9 47 F 36 0-99 41:00.2 41:00.2
55 Jennifer Holley Catonsville MD 51 32 F 37 0-99 41:20.9 41:20.9
56 Annie Bonner Hoboken NJ 111 33 F 38 0-99 41:57.1 41:57.1
57 Roxanne Rapan Marina del Rey CA 77 34 F 39 0-99 41:58.3 41:58.3
58 julianne granzow Arnold MD 109 31 F 40 0-99 42:06.2 42:06.2
59 Deborah Morrin College Park MD 69 48 F 41 0-99 42:08.0 42:08.0
60 Meghan Hornbacher Towson MD 104 37 F 42 0-99 42:09.6 42:09.6
61 Teegan Delli-Bovi Baltimore MD 35 27 F 43 0-99 42:40.1 42:40.1
62 Robert Hornbacher Towson MD 102 37 M 19 0-99 43:09.4 43:09.4
63 Tom Itle Falls Church VA 54 43 M 20 0-99 43:10.4 43:10.4
64 Rebecca St. Andrie Alexandria VA 87 36 F 44 0-99 43:12.2 43:12.2
65 Andre Cilliers Washington DC 30 27 M 21 0-99 43:24.1 43:24.1
66 Kim Sipola Baltimore MD 85 36 F 45 0-99 43:25.8 43:25.8
67 Chris Rockwell Owings Mills MD 80 23 M 22 0-99 43:59.9 43:59.9
68 Cristina Fioramonti Washington DC 39 23 F 46 0-99 44:02.5 44:02.5
69 Betsy Tootell Lewes DE 92 57 F 47 0-99 44:49.4 44:49.4
70 Amy Williams Richmond VA 21 48 F 48 0-99 44:56.1 44:56.1
71 Jenny Jackson Brooklyn NY 55 27 F 49 0-99 44:58.9 44:58.9
72 Anita QUIGLEY Wynnewood PA 76 56 F 50 0-99 45:07.9 45:07.9
73 Elaine Wong GAITHERSBURG MD 98 31 F 51 0-99 46:11.9 46:11.9
74 Anne Freedman Owings Mills MD 42 36 F 52 0-99 46:18.6 46:18.6
75 Nicholas Thom Herndon VA 91 21 M 23 0-99 46:54.7 46:54.7
76 Kate Collins Rockville MD 33 32 F 53 0-99 46:57.5 46:57.5
77 CHARLES HOWE Oakton VA 53 26 M 24 0-99 47:03.2 47:03.2
78 Susan Ann J Glass Richmond VA 7 57 F 54 0-99 47:30.4 47:30.4
79 Jason Ludwig Hanover PA 105 35 M 25 0-99 47:41.6 47:41.6
80 Emily Metzger Washington DC 66 33 F 55 0-99 48:00.1 48:00.1
81 Charles Walker Baltimore MD 94 69 M 26 0-99 48:50.3 48:50.3
82 Piyush Aggarwala Arlington VA 1 27 F 56 0-99 49:00.6 49:00.6
83 Ann Kuest Glen Rock PA 60 59 F 57 0-99 49:07.3 49:07.3
84 Sally Riley Salisbury MD 78 55 F 58 0-99 49:07.6 49:07.6
85 Amy Schutz Westminster MD 82 39 F 59 0-99 49:09.2 49:09.2
86 Jill Eisenberg Reisterstown MD 37 39 F 60 0-99 49:14.0 49:14.0
87 Marnie Glaeberman Washington DC 46 41 F 61 0-99 49:34.9 49:34.9
88 Anne Shimabukuro Potomac MD 84 43 F 62 0-99 49:51.7 49:51.7
89 Nancy Aiken Phoenix MD 24 52 F 63 0-99 49:56.8 49:56.8
90 Becki Spieirng Arlington VA 86 30 F 64 0-99 51:20.0 51:20.0
91 Bridget McGee Baltimore MD 65 44 F 65 0-99 52:31.2 52:31.2
92 Jennifer Johnston Annandale VA 56 63 F 66 0-99 52:39.2 52:39.2
93 Michele Brunngraber fairfax VA 26 45 F 67 0-99 52:49.9 52:49.9
94 Lisa D’Arcangelis Stephenson VA 34 25 F 68 0-99 54:47.8 54:47.8
95 Dave Johnston Annandale VA 57 69 M 27 0-99 55:15.0 55:15.0
96 Michael Gordon Rockville MD 48 49 M 28 0-99 55:57.4 55:57.4
97 Diane Vincent Rockville MD 93 39 F 69 0-99 56:01.4 56:01.4
98 pamela horowitz Broomall PA 52 51 F 70 0-99 1:07:10.6 1:07:10.6
99 Ellen Milhiser Montgomery Village 67 45 F 71 0-99 1:18:56.1 1:18:56.1 50:00
PurpleSwim 2 Mile
Overall Finish List
August 07, 2011
Results By Bluepoint Race Management Systems, Inc.
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Mark Young Germantown MD 237 47 M 1 0-99 45:34.7 45:34.7
2 Bill Shipp mitchellville MD 212 51 M 2 0-99 48:19.1 48:19.1
3 Emma Otto-Moudry Ithaca NY 14 16 F 1 0-99 49:00.2 49:00.2
4 Walter Smith Annandale VA 216 20 M 3 0-99 49:21.8 49:21.8
5 Nora Snee Falls Church VA 220 18 F 2 0-99 51:47.2 51:47.2
6 Spencer Magladry Damascus MD 177 14 M 4 0-99 52:20.3 52:20.3
7 Shane Hebert Damascus MD 164 40 M 5 0-99 52:38.1 52:38.1
8 James Wagner Bethesda MD 20 38 M 6 0-99 53:14.4 53:14.4
9 Denise Noznesky darnestown MD 190 44 F 3 0-99 53:28.2 53:28.2
10 Blythe Ross Westminster MD 202 26 F 4 0-99 53:41.3 53:41.3
11 Benjamin Rosenfeld Washington DC 201 25 M 7 0-99 53:54.3 53:54.3
12 Jessica Gerhart Wolcott VT 156 30 F 5 0-99 54:10.8 54:10.8
13 Matt Sparveri washington DC 17 28 M 8 0-99 54:28.8 54:28.8
14 Alison Meehan Elkton MD 181 39 F 6 0-99 55:00.9 55:00.9
15 Karen Alexander Timonium MD 122 38 F 7 0-99 55:25.5 55:25.5
16 gilles alliaume Washington DC 123 38 M 9 0-99 55:28.9 55:28.9
17 Michelle Walters Washington DC 241 36 F 8 0-99 55:51.0 55:51.0
18 gregory schlimm Washington DC 207 47 M 10 0-99 56:15.6 56:15.6
19 Kurt Calisal Washington DC 239 34 M 11 0-99 56:43.7 56:43.7
20 Jack Borsi Herndon VA 136 18 M 12 0-99 57:15.4 57:15.4
21 Steven Feldman Washington DC 151 48 M 13 0-99 57:44.2 57:44.2
22 Ashley Ferwerda Linthicum MD 154 17 F 9 0-99 58:25.1 58:25.1
23 Tim Beatty Hampstead MD 132 36 M 14 0-99 58:55.9 58:55.9
24 Sean Smith Annandale VA 215 19 M 15 0-99 59:05.0 59:05.0
25 Shannon Smith Annandale VA 217 17 F 10 0-99 59:36.6 59:36.6
26 brian walker bel air MD 231 45 M 16 0-99 59:49.6 59:49.6
27 Audrey McDonough Edgewood MD 12 26 F 11 0-99 1:00:36.0 1:00:36.0
28 LelanĂˆ Rossouw Newark DE 203 34 F 12 0-99 1:00:39.1 1:00:39.1
29 Heather Pearce Odenton MD 193 24 F 13 0-99 1:00:59.9 1:00:59.9
30 Wendy Enck Ephrata PA 149 34 F 14 0-99 1:01:22.3 1:01:22.3
31 Lisa Goines Ellicott City MD 159 38 F 15 0-99 1:01:25.9 1:01:25.9
32 Zoe Saunders Baltimore MD 205 33 F 16 0-99 1:01:37.9 1:01:37.9
33 Dana Page Washington DC 192 50 F 17 0-99 1:01:39.0 1:01:39.0
34 dejan ernestl baltimore MD 150 43 M 17 0-99 1:02:09.9 1:02:09.9
35 Kristin Putchinski Baltimore MD 195 36 F 18 0-99 1:02:11.0 1:02:11.0
36 Daniel Michael Anderson Rockville MD 127 45 M 18 0-99 1:02:15.7 1:02:15.7
37 Jen Jardeleza ROCKVILLE MD 172 34 F 19 0-99 1:02:23.5 1:02:23.5
38 Molly Reilly Houston TX 197 24 F 20 0-99 1:03:15.8 1:03:15.8
39 John Geigley Baltimore MD 155 44 M 19 0-99 1:03:22.6 1:03:22.6
40 Melinda Peters Finksburg MD 15 38 F 21 0-99 1:03:53.7 1:03:53.7
41 Ann Brown Monkton MD 138 49 F 22 0-99 1:04:24.3 1:04:24.3
42 Deirdre Shandle Aberdeen MD 210 30 F 23 0-99 1:04:42.5 1:04:42.5
43 Greg Nelson Olney MD 187 51 M 20 0-99 1:05:08.3 1:05:08.3
44 Amy Nelson Catonsville, MD MD 186 44 F 24 0-99 1:05:24.6 1:05:24.6
45 Franco Prezioso Bel Air MD 194 45 M 21 0-99 1:05:39.0 1:05:39.0
46 Jim Welkos Eldersburg MD 233 47 M 22 0-99 1:06:18.0 1:06:18.0
47 mark sposito bel air MD 223 52 M 23 0-99 1:06:36.7 1:06:36.7
48 Matt Durante Bel Air MD 5 36 M 24 0-99 1:06:36.9 1:06:36.9
49 Ellen McClure Baltimore MD 178 40 F 25 0-99 1:08:02.5 1:08:02.5
50 Claire Hecht Houston TX 165 27 F 26 0-99 1:09:39.4 1:09:39.4
51 David Sugar Baltimore MD 226 32 M 25 0-99 1:09:48.3 1:09:48.3
52 Mara Ormond Dover DE 191 45 F 27 0-99 1:10:25.8 1:10:25.8
53 Kirsten Nilsen Catonsville MD 188 38 F 28 0-99 1:11:41.1 1:11:41.1
54 Chip Warner Severna Park MD 244 41 M 26 0-99 1:11:43.2 1:11:43.2
55 Robert Falk Washington DC 6 48 M 27 0-99 1:12:00.7 1:12:00.7
56 Kathleen Cantwell Arlington VA 140 37 F 29 0-99 1:12:04.3 1:12:04.3
57 Avery Schonland College Park MD 208 34 F 30 0-99 1:12:21.7 1:12:21.7
58 Unknown Partic. 243 243 M 28 0-99 1:12:33.1 1:12:33.1
59 David Russell Ellicott City MD 16 58 M 29 0-99 1:12:35.1 1:12:35.1
60 Jennifer ZiBerna Arlington VA 238 29 F 31 0-99 1:12:38.5 1:12:38.5
61 Margaret Barry Ellicott City MD 130 35 F 32 0-99 1:12:39.0 1:12:39.0
62 Amy Smith Annandale VA 219 53 F 33 0-99 1:12:49.1 1:12:49.1
63 Stephen Richter Eldersburg MD 200 46 M 30 0-99 1:13:28.5 1:13:28.5
64 patrick cullinan SILVER SPRING MD 143 40 M 31 0-99 1:13:50.4 1:13:50.4
65 Meredith Ellmore Lothian MD 147 19 F 34 0-99 1:13:51.7 1:13:51.7
66 Daniel Shub Cockeysville MD 213 62 M 32 0-99 1:14:13.3 1:14:13.3
67 Shadrian Strong Catonsville MD 225 31 F 35 0-99 1:14:15.6 1:14:15.6
68 David Van Dinter Baltimore MD 229 43 M 33 0-99 1:14:25.7 1:14:25.7
69 David Fern Hampstead MD 152 48 M 34 0-99 1:14:39.8 1:14:39.8
70 Douglas Ellmore Lothian MD 148 48 M 35 0-99 1:15:07.1 1:15:07.1
71 Jodi Hope Anderson Rockville MD 125 46 F 36 0-99 1:15:51.8 1:15:51.8
72 matt krzywicki Andover MA 247 21 M 36 0-99 1:16:38.5 1:16:38.5
73 brenda seyler glen allen VA 209 34 F 37 0-99 1:16:45.6 1:16:45.6
74 Erin Gordon Reston VA 160 26 F 38 0-99 1:17:18.5 1:17:18.5
75 James Aloi Towson MD 124 42 M 37 0-99 1:18:03.0 1:18:03.0
76 Gary Jouvelakas Rockville MD 173 33 M 38 0-99 1:18:25.8 1:18:25.8
77 Rider Big E Fayetteville PA 3 44 M 39 0-99 1:19:21.8 1:19:21.8
78 Diana Corbin Beltsville MD 4 43 F 39 0-99 1:19:36.2 1:19:36.2
79 dena richardson Washington DC 198 35 F 40 0-99 1:19:38.3 1:19:38.3
80 Gary Hartmann Ellicott City MD 8 45 M 40 0-99 1:19:39.9 1:19:39.9
81 tyson lee fall church VA 174 30 M 41 0-99 1:20:27.3 1:20:27.3
82 Timothy Holley Catonsville MD 166 36 M 42 0-99 1:20:57.3 1:20:57.3
83 ivan iverson haymarket VA 171 35 M 43 0-99 1:21:02.0 1:21:02.0
84 christie del ciotto chalfont PA 146 37 F 41 0-99 1:21:02.3 1:21:02.3
85 Kenneth Galbraith 242 62 M 44 0-99 1:22:20.8 1:22:20.8
86 ELIZABETH LOWE PERRYVILLE MD 175 47 F 42 0-99 1:22:45.2 1:22:45.2
87 Ryan Fanzone Parkton MD 245 39 M 45 0-99 1:23:00.5 1:23:00.5
88 Katie Norton Parkville MD 189 30 F 43 0-99 1:23:03.2 1:23:03.2
89 Lynn McKain Sykesville MD 240 52 F 44 0-99 1:23:14.4 1:23:14.4
90 Laura Beck Westminster MD 2 43 F 45 0-99 1:23:29.2 1:23:29.2
91 Cathy Tucker Ellicott City MD 19 38 F 46 0-99 1:23:31.5 1:23:31.5
92 David Socolof Chevy Chase MD 222 47 M 46 0-99 1:23:32.7 1:23:32.7
93 Patrick Smith Annandale VA 214 57 M 47 0-99 1:23:55.7 1:23:55.7
94 Luis Guardia Potomac MD 162 44 M 48 0-99 1:24:15.2 1:24:15.2
95 Patricia Richter Eldersburg MD 199 49 F 47 0-99 1:24:22.8 1:24:22.8
96 Renee Burton Sykesville MD 139 42 F 48 0-99 1:25:05.9 1:25:05.9
97 Amy Szestak Edgewater MD 227 32 F 49 0-99 1:27:32.2 1:27:32.2
98 Joe Stewart Baltimore MD 224 64 M 49 0-99 1:28:22.0 1:28:22.0
99 Shawn Vincent N. BETHESDA MD 230 34 M 50 0-99 1:29:00.7 1:29:00.7
100 Jen Green Derwood MD 161 34 F 50 0-99 1:29:03.7 1:29:03.7
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
101 Gina Miller Woodbine MD 183 42 F 51 0-99 1:29:20.4 1:29:20.4
102 Rita Sattler Baltimore MD 204 43 F 52 0-99 1:30:08.4 1:30:08.4
103 Christine Taylor Timonium MD 228 44 F 53 0-99 1:30:54.3 1:30:54.3
104 mike green Curtis Bay MD 246 41 M 51 0-99 1:31:29.8 1:31:29.8
105 Tina Johnson Baltimore MD 9 47 F 54 0-99 1:32:48.6 1:32:48.6
106 jarrett herold Brookeville MD 248 22 M 52 0-99 1:32:54.2 1:32:54.2
107 casey murray glen allen VA 185 45 M 53 0-99 1:33:41.3 1:33:41.3
108 Mark Ferwerda Linthicum MD 153 54 M 54 0-99 1:33:57.4 1:33:57.4
109 Shirley Abbott Dunkirk MD 121 55 F 55 0-99 1:34:54.2 1:34:54.2
110 Jorge de Paz Silver Spring MD 145 40 M 55 0-99 1:35:56.2 1:35:56.2
111 Dan Wilson Rockville MD 235 54 M 56 0-99 1:38:55.7 1:38:55.7
112 TARYN GIZA MOUNT AIRY MD 158 33 F 56 0-99 1:42:48.1 1:42:48.1
113 Gary Mercer Timonium MD 182 57 M 57 0-99 1:44:07.0 1:44:07.0
114 Susan Ann J Glass Richmond VA 7 57 F 57 0-99 1:46:05.0 1:46:05.0
115 Amy Williams Richmond VA 21 48 F 58 0-99 1:46:23.2 1:46:23.2
116 Kathleen Murray Wilmington DE 184 45 F 59 0-99 1:47:08.1 1:47:08.1
117 Tara Williamson Baltimore MD 234 30 F 60 0-99 1:56:56.0 1:56:56.0
118 Piyush Aggarwala Arlington VA 1 27 F 61 0-99 2:04:24.4 2:04:24.4